Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	26
Date	09/12/14
Start Time	17:07:39
Diameter Midpoint
 10.9	0
 11.3	0
 11.8	0
 12.2	0
 12.6	0
 13.1	0
 13.6	49.1909
 14.1	69.0115
 14.6	178.041
 15.1	251.269
 15.7	287.995
 16.3	698.47
 16.8	1082.56
 17.5	1570.28
 18.1	2354.54
 18.8	3239.83
 19.5	4528.67
 20.2	5895.85
 20.9	6912.35
 21.7	9759.61
 22.5	12164.7
 23.3	14519.3
 24.1	18115
 25.0	20998.5
 25.9	25321.4
 26.9	29982.7
 27.9	35365.5
 28.9	40475.8
 30.0	44967.8
 31.1	51056.1
 32.2	56673.4
 33.4	61340.2
 34.6	67522.3
 35.9	71744.6
 37.2	77586.8
 38.5	82879.3
 40.0	87997.2
 41.4	94122.7
 42.9	99619.9
 44.5	102146
 46.1	105586
 47.8	109255
 49.6	112760
 51.4	116892
 53.3	119135
 55.2	117431
 57.3	116790
 59.4	113919
 61.5	113186
 63.8	109441
 66.1	104136
 68.5	100031
 71.0	93009.5
 73.7	84877
 76.4	58260.3
 79.1	73204.6
 82.0	64158.4
 85.1	55717.5
 88.2	48726.9
 91.4	40728.4
 94.7	34245
 98.2	28684.5
101.8	23441.2
105.5	19165.1
109.4	15402.8
113.4	12290.4
117.6	10022.6
121.9	8223.35
126.3	6561.3
131.0	5507.91
135.8	4688.02
140.7	4169.86
145.9	3747.15
151.2	3645.3
156.8	3675.55
162.5	3638.31
168.5	3469.01
174.7	3525.46
181.1	3577.42
187.7	3548.7
194.6	3419.91
201.7	3320.67
209.1	3554.59
216.7	3363.24
224.7	3217.65
232.9	3018.09
241.4	2863.63
250.3	2794.57
259.5	2542.74
269.0	2546.72
278.8	2296.57
289.0	2259.04
299.6	2142.28
310.6	1866.89
322.0	1856.8
333.8	1582.95
346.0	1410.68
358.7	1247.9
371.8	1162.93
385.4	1078.21
399.5	862.269
414.2	797.871
429.4	717.777
445.1	688.814
461.4	516.232
478.3	475.605
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.4103
High Voltage	9738.37
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	53.0595
Mean(nm)	59.9035
Geo. Mean(nm)	53.6395
Mode(nm)	53.2798
Geo. Std. Dev.	1.55015
Total Concentration(#/cm)	3.24156e+006
Comment	
